LucidFlex
| Model | 1-Step · Futures |
|---|---|
| Account sizes and list prices | $25K: $65 · $50K: $115 · $100K: $215 · $150K: $323 |
| Price note | Regular one-time prices from Lucid's own pricing config and store (lucidtrading.com), checked 2026-10-30; the site advertises a 30% discount code, not applied here. No monthly fee and no activation fee. Reset $45 / $80 / $150 / $225. |
| Billing | One-time fee |
| Profit target | Evaluation: $1,250 / $3,000 / $6,000 / $9,000 (25K / 50K / 100K / 150K) |
| Daily loss limit | Optional (chosen at checkout); soft breach - locked out until next session |
| Max drawdown | $1,000 / $2,000 / $3,000 / $4,500 end-of-day trailing |
| Drawdown type | EOD trailing |
| Profit split | 90% |
| Payout frequency | Any day after 5 trading days each with at least $100 / $150 / $200 / $250 profit and positive net profit in the cycle; up to 50% of profit, capped $1,000 / $2,000 / $2,500 / $3,000; no buffer; after 5 payouts the account moves to Live |
| Payout minimum | $500 |
| Min trading days | 3 days (2 with 50% consistency add-on) |
| Time limit | None stated ('take as long as you need') |
| Consistency rule | Evaluation: 40% (50% with add-on). Funded: none. |
| News trading | Allowed |
| EAs and bots | Automated trading systems and trade copiers permitted; HFT and microscalping prohibited |
| Weekend holding | Not allowed: positions must be closed by 4:45 PM ET Mon-Fri (auto-closed, no failure) |
| Copy trading | Trade copiers permitted; hedging prohibited |
| Leverage / contracts | Max 2 minis / 20 micros (25K), 4 / 40 (50K), 6 / 60 (100K), 10 / 100 (150K); funded scaling plan applies |
| Platforms | NinjaTrader, Tradovate, TradingView, Rithmic, Quantower, MotiveWave, Sierra Chart, Jigsaw, Bookmap, R Trader |
| Instruments | CME Group futures |
Sources, checked :
- support.lucidtrading.com/
en/ articles/ 12945790-lucidflex-evaluation-account - support.lucidtrading.com/
en/ articles/ 12945795-lucidflex-funded-account - support.lucidtrading.com/
en/ articles/ 12945796-lucidflex-payouts - support.lucidtrading.com/
en/ articles/ 16226050-lucidflex-customization - support.lucidtrading.com/
en/ articles/ 11404728-other-trading-activities - support.lucidtrading.com/
en/ articles/ 11404729-allowed-trading-times - lucidtrading.com
- lucidtrading.com/
wp-json/ wc/ store/ v1/ products