1-Step FLASH
| Model | 1-Step · Forex & CFD |
|---|---|
| Account sizes and list prices | $5K: $64 · $10K: $107 · $25K: $215 · $50K: $286 · $100K: $575 · $200K: $1,079 |
| Price note | Regular (struck-through) prices from the homepage; discounted prices were shown at the time of checking. |
| Billing | One-time fee |
| Profit target | Phase 1: 10% |
| Daily loss limit | 4% of initial balance, measured from the previous day's higher of balance or equity at 5pm EST |
| Max drawdown | 7% of initial balance, trailing; locks at initial balance after a payout request or once +7% is reached |
| Drawdown type | Trailing, then locks |
| Profit split | 80%, 90% with Upgrade add-on (75% for accounts bought before 5 Aug 2025) |
| Payout frequency | First payout 14 days after funded account is issued, then every 14 days; weekly with add-on. 3 profitable days required. Max $25,000 net profit/withdrawals per 30 days across all accounts |
| Payout minimum | 2% of initial balance |
| Min trading days | 3 profitable days (each at least 0.5% net closed profit) to pass; 3 profitable days before each payout |
| Time limit | Unlimited (one trade required every 30 days) |
| Consistency rule | None. Funded: 3% maximum daily profit; trading pauses for the day and excess profit is voided |
| News trading | Allowed in evaluation; funded: no opening or closing trades 5 minutes before to 5 minutes after high-impact news |
| EAs and bots | Own unique EA allowed in the challenge only |
| Weekend holding | Allowed |
| Copy trading | Not published |
| Leverage / contracts | Evaluation: forex 1:10, indices 1:10, commodities 1:10, crypto 1:2. Funded: forex 1:10, indices 1:5, commodities 1:5, crypto 0.3:1 |
| Platforms | MT5, Match-Trader, TradeLocker |
| Instruments | Forex, indices, commodities, crypto CFDs (no stocks) |
Sources, checked :
- help.toponetrader.com/
en/ articles/ 8318230-what-are-the-rules-for-the-1-step-flash-challenge-account - help.toponetrader.com/
en/ articles/ 15146575-1-step-flash-daily-drawdown-rule - help.toponetrader.com/
en/ articles/ 15146735-when-can-i-request-a-payout-1-step-flash - help.toponetrader.com/
en/ articles/ 16567764-1-step-flash-leverage-levels - help.toponetrader.com/
en/ articles/ 8318943-1-step-flash-news-trading-rule - help.toponetrader.com/
en/ articles/ 9636241-minimum-3-profitable-trading-days-1-step-flash - help.toponetrader.com/
en/ articles/ 10912482-comparison-of-account-types - toponetrader.com